<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: All My Lifes a Circle</title>
	<link>http://www.cc-chapman.com/2007/03/30/all-my-lifes-a-circle/</link>
	<description>Ramblings of Boston Based Media Maven C.C. Chapman</description>
	<pubDate>Wed, 08 Oct 2008 00:10:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: A Bite of Sanity &#187; Blog Archive &#187; Twitter Me This, Batman</title>
		<link>http://www.cc-chapman.com/2007/03/30/all-my-lifes-a-circle/#comment-37058</link>
		<author>A Bite of Sanity &#187; Blog Archive &#187; Twitter Me This, Batman</author>
		<pubDate>Wed, 25 Apr 2007 02:51:28 +0000</pubDate>
		<guid>http://www.cc-chapman.com/2007/03/30/all-my-lifes-a-circle/#comment-37058</guid>
		<description>[...] Combine all of this with the fact that Twitter has had some serious growth issues of late, as has been documented by several people. If the tool can&#8217;t be productive, or is so unproductive that it leads to an outright revolt, how much of a successful and positive model can it be? I won&#8217;t even get into the complete absurdity of the idea of emergency responders using Twitter with all the unreliability going around. There&#8217;s a reason why most of the worlds hardware and software manufacturers, including Microsoft, Apple, Dell, and HP, have specific warranty exclusions regarding use on nuclear, medical or life-saving equipment. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Combine all of this with the fact that Twitter has had some serious growth issues of late, as has been documented by several people. If the tool can&#8217;t be productive, or is so unproductive that it leads to an outright revolt, how much of a successful and positive model can it be? I won&#8217;t even get into the complete absurdity of the idea of emergency responders using Twitter with all the unreliability going around. There&#8217;s a reason why most of the worlds hardware and software manufacturers, including Microsoft, Apple, Dell, and HP, have specific warranty exclusions regarding use on nuclear, medical or life-saving equipment. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Forman</title>
		<link>http://www.cc-chapman.com/2007/03/30/all-my-lifes-a-circle/#comment-29091</link>
		<author>Mark Forman</author>
		<pubDate>Fri, 30 Mar 2007 19:31:05 +0000</pubDate>
		<guid>http://www.cc-chapman.com/2007/03/30/all-my-lifes-a-circle/#comment-29091</guid>
		<description>Hmm, great minds thinking a like... funny  I just commented on Twitter being like the internet "water or steam pipe" running  through our online space on blog and podcast. Good post. Be interesting to see how Second Life and twitter continue to evolve and how we help mutate them. :)</description>
		<content:encoded><![CDATA[<p>Hmm, great minds thinking a like&#8230; funny  I just commented on Twitter being like the internet &#8220;water or steam pipe&#8221; running  through our online space on blog and podcast. Good post. Be interesting to see how Second Life and twitter continue to evolve and how we help mutate them. <img src='http://cc-chapman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Roberts</title>
		<link>http://www.cc-chapman.com/2007/03/30/all-my-lifes-a-circle/#comment-29055</link>
		<author>Ed Roberts</author>
		<pubDate>Fri, 30 Mar 2007 16:12:36 +0000</pubDate>
		<guid>http://www.cc-chapman.com/2007/03/30/all-my-lifes-a-circle/#comment-29055</guid>
		<description>You're reading my mind CC... I've been thinking about this very cycle this week.

I agree with John. But this is often were differences in the cycle occur.  Sometimes it begins to grow once again as John explains.   On the other side, sometimes the money dumped into these services at it's peak becomes a thorn in those that invested in the service.  They realize it's not as popular as it was during it's peak.  The margin of profit goes down, the company lets the service limp again, and it dies.</description>
		<content:encoded><![CDATA[<p>You&#8217;re reading my mind CC&#8230; I&#8217;ve been thinking about this very cycle this week.</p>
<p>I agree with John. But this is often were differences in the cycle occur.  Sometimes it begins to grow once again as John explains.   On the other side, sometimes the money dumped into these services at it&#8217;s peak becomes a thorn in those that invested in the service.  They realize it&#8217;s not as popular as it was during it&#8217;s peak.  The margin of profit goes down, the company lets the service limp again, and it dies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.cc-chapman.com/2007/03/30/all-my-lifes-a-circle/#comment-29033</link>
		<author>Christine</author>
		<pubDate>Fri, 30 Mar 2007 15:23:01 +0000</pubDate>
		<guid>http://www.cc-chapman.com/2007/03/30/all-my-lifes-a-circle/#comment-29033</guid>
		<description>This has been on my mind a lot lately - especially with using Twitter right now and watching people complain about the slowness, because they are hooked and therefore frustrated when they can't get more of it.  Fascinating to watch technology evovle so rapidly right before our eyes.</description>
		<content:encoded><![CDATA[<p>This has been on my mind a lot lately - especially with using Twitter right now and watching people complain about the slowness, because they are hooked and therefore frustrated when they can&#8217;t get more of it.  Fascinating to watch technology evovle so rapidly right before our eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wall</title>
		<link>http://www.cc-chapman.com/2007/03/30/all-my-lifes-a-circle/#comment-28964</link>
		<author>John Wall</author>
		<pubDate>Fri, 30 Mar 2007 13:22:47 +0000</pubDate>
		<guid>http://www.cc-chapman.com/2007/03/30/all-my-lifes-a-circle/#comment-28964</guid>
		<description>You're right on but you left out the final chapter - you stopped on the downcycle. Even though the backlash is there, eventually people get tired of complaining and it continues to grow until some period of time (2 to 3x the length of the backlash) everyone is taking it for granted as an everyday part of life.

Gartner has a Hype Cycle graph that I love, I was yammering about it here:
http://www.themshow.com/wordpress/2007/03/03/video-inflection-point/</description>
		<content:encoded><![CDATA[<p>You&#8217;re right on but you left out the final chapter - you stopped on the downcycle. Even though the backlash is there, eventually people get tired of complaining and it continues to grow until some period of time (2 to 3x the length of the backlash) everyone is taking it for granted as an everyday part of life.</p>
<p>Gartner has a Hype Cycle graph that I love, I was yammering about it here:<br />
<a href="http://www.themshow.com/wordpress/2007/03/03/video-inflection-point/" rel="nofollow">http://www.themshow.com/wordpress/2007/03/03/video-inflection-point/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.323 seconds -->
